See a full list of merchants available thru For Me To Coupon. Complete Merchant List
| Field Name | Description |
| MerchantID | The unique id assigned to the merchant |
| MerchantName | ... |
| Network | ... |
| Categories | List of categories this merchant falls into. |
| Status | Valid status states include: active - normal merchant state |
| RelationshipStatus | If using Merchant Sync feature this field will indicate if you have a confirmed relationship with this merchant |
| LastUpdated | Signifies the last time this merchants information was changed. Changes include changing categories, changing status and changing networks. |
| APOFPO | Signifies that this merchant ships APO/FPO |
| NetworkID | The merchants id within their affiliate network |
| NetworkNote | Notes regarding merchant's network id within their affiliate network |
| Link | Default affiliate link for the merchant |
| Skimlinks | Skimlinks encoded url for this merchant, this field will only exist if Enable Skimlinks is enabled |
| PrimaryCountry | The primary country the merchant is marketing to |
| Country | The country or countries the merchant ships to |
| Homepage | The merchant's homepage URL |
| Added | Signifies when the merchant was added to the ForMeToCoupon system. |
| ParentMerchant | If the merchant listed in the network under a different "parent" merchant, this field will contain the FMTC ID of that merchant |
| Logo88x31 | Contains the name of the logo file that will be returned in the getLogos call. Must have logos enabled. |
| Logo120x60 | Contains the name of the logo file that will be returned in the getLogos call. Must have logos enabled. |
| DualMerchant | Signifies if the merchant is available on more than one network |
| DualMerchants | If a merchant is available on more than one network, information about those merchants will be provided in the following format: <dual>FMTC MerchantID - Merchant Name - Network - Network ProgramID</dual> |
| Selected | If a merchant is in your selected merchants. Especially helpful when using the complete=1 or all=1 parameter. |
| GoogleCheckout | If a merchant accepts Google Checkout as a payment method (Enable "Merchant Feed: Include Accepted Payment Methods") |
| AmazonPayments | If a merchant accepts Amazon Payments as a payment method (Enable "Merchant Feed: Include Accepted Payment Methods") |
| WUPay | If a merchant accepts WUPay as a payment method (Enable "Merchant Feed: Include Accepted Payment Methods") |
| PayPal | If a merchant accepts PayPal as a payment method (Enable "Merchant Feed: Include Accepted Payment Methods") |
| BillMeLater | If a merchant accepts Bill Me Later as a payment method (Enable "Merchant Feed: Include Accepted Payment Methods") |
| V.me | If a merchant accepts V.me as a payment method (Enable "Merchant Feed: Include Accepted Payment Methods") |
<merchants>
<merchant>
<id> int </id>
<name> string </name>
<network> network </network>
<networkid> int </networkid>
<categories>
<category> category filter values </category>
</categories>
<status> (active, deactivated or deleted) </status>
<relationshipstatus> boolean </relationshipstatus>
<lastupdated> YYYY-MM-DD HH:MM XXX </lastupdated>
<apofpo> tinyint </apofpo>
<networkid> string </networkid>
<networknote> string </networknote>
<link> string </link>
<skimlinks> string </skimlinks>
<primarycountry> string </primarycountry>
<countries>
<country> string </country>
</countries>
<homepage> string </homepage>
<dualmerchant> boolean </dualmerchant>
<dualmerchants> (this namespace only appears if <dualmerchant> is 1
<dual> string </dual>
</dualmerchants>
<logo88x31> string </logo88x31>
<logo120x60> string </logo120x60>
<added> YYYY-MM-DD HH:MM XXX </added>
<parentmerchant> int </parentmerchant>
<selected> true or false </selected>
<googlecheckout> boolean </googlecheckout>
<amazonpayments> boolean </amazonpayments>
<billmelater> boolean </billmelater>
<wupay> boolean </wupay>
<paypal> boolean </paypal>
<vme> boolean </vme>
</merchant>
</merchants>
MerchantID
MerchantName
Network
Categories
Status
LastUpdated
APOFPO
NetworkID
NetworkNote
Link
Country
Homepage
DualMerchant
RelatedMerchants
Logo88x31 (if logos are enabled)
Logo120x60 (if logos are enabled)
MerchantAdded (if enabled)
PrimaryCategory (if enabled)
Google Checkout (if Payment Types are enabled)
Amazon Payments (if Payment Types are enabled)
BillMeLater (if Payment Types are enabled)
WUPay (if Payment Types are enabled)
Paypal (if Payment Types are enabled)
V.Me (if Payment Types are enabled)
Skimlinks (if Enable Skimlinks is enabled)
PrimaryCountry
RelationshipStatus (if Merchant Sync is enabled)